Mini Oral Presentation 1A and 1B
| Date: | 7 November 2025 (Friday) |
| Time: | 10:30 – 10:55 |
| Venue: | Foyer, Level 1 |
| Mini Oral Presentation 1A (Clinical / Biology) Judges: Amy Chang and Tae-hyun Kim |
|
|---|---|
| Time | Abstract Title and Presenter |
| 10:30 – 10:35 | Investigation of Cases of Re-irradiation After Proton Therapy for Hepatocellular Carcinoma (PTCOG-AO2025-ABS-0030) Nobuyoshi Fukumitsu (Japan) |
| 10:35 – 10:40 | Clinical Implementation of Real-time Gated Proton Therapy Combined with Active Breathing Coordinator-assisted Deep Inspiration Breath Hold for Liver Cancer: A Case Report (PTCOG-AO2025-ABS-0085) Yeung-sum Wong (Hong Kong) |
| 10:40 – 10:45 | Dose-LET Volume Histogram Metrics in Breast Cancer Patients Undergoing Proton Therapy: A Single-center Analysis (PTCOG-AO2025-ABS-0119) Bin Yang (Hong Kong) |
| 10:45 – 10:50 | Evaluating the Impact of Robust Treatment Planning on Single-field Optimization (SFO) and Multi-field Optimization (MFO) Using Proton Therapy in Left-sided Breast Cancer with Internal Mammary Node Chain Involvement: A Pilot Study (PTCOG-AO2025-ABS-0076) Chun-lok Law (China) |
| 10:50 – 10:55 | Comparison of Setup Accuracy Between Two Immobilization Techniques for Proton Radiotherapy of Brain Tumors (PTCOG-AO2025-ABS-0046) Yangfan Zhang (China) |
| Mini Oral Presentation 1B (Physics) Judges: Dong-ho Shin and Toshiyuki Toshito |
|
|---|---|
| Time | Abstract Title and Presenter |
| 10:30 – 10:35 | Development of an In-house Dose Verification Software Utilizing Log Files and Opencl GPU Computing for Patient-specific Quality Assurance in Carbon-ion Radiotherpy (PTCOG-AO2025-ABS-0042) Fang-yi Lin (Taiwan) |
| 10:35 – 10:40 | A High-efficiency Film-less Implementation for Routine Winston-Lutz Test in a PBS Gantry Room (PTCOG-AO2025-ABS-0130) Yuchao Hu (China) |
| 10:40 – 10:45 | Configuring Monte Carlo-based Dose Calculation as a Precise Third-party Dose Verification Tool for Proton and Carbon Beam with Ripple Filter (PTCOG-AO2025-ABS-0057) Rongcheng Han (China) |
| 10:45 – 10:50 | Deep Learning-based 4DCT Registration and Carbon-ion 4D Dose Calculation (PTCOG-AO2025-ABS-0067) Xiaoyan An (China) |
| 10:50 – 10:55 | Accelerating Robust Proton Therapy: A Synthetic CT-based Framework for Efficient and Clinically Feasible Adaptive IMPT (PTCOG-AO2025-ABS-0095) Manikandan Arjunan (India) |
Mini Oral Presentation 2A and 2B
| Date: | 7 November 2025 (Friday) |
| Time: | 16:00 – 16:20 |
| Venue: | Foyer, Level 1 |
| Mini Oral Presentation 2A (Clinical / Biology) Judges: Amy Chang and Tae-hyun Kim |
|
|---|---|
| Time | Abstract Title and Presenter |
| 16:00 – 16:05 | Long-term Clinical Outcomes After Proton Beam Therapy for Operable Early-stage Lung Cancer (PTCOG-AO2025-ABS-0033) Masaki Nakamura (Japan) |
| 16:05 – 16:10 | Prospective Study of Proton Therapy for Non-small Cell Lung Cancer Patients with Interstitial Lung Disease (PTCOG-AO2025-ABS-0157) Hyun-ju Shin (South Korea) |
| 16:10 – 16:15 | Safety and Efficacy of Carbon-ion Radiotherapy for Stage I Non-small Cell Lung Cancer In Elderly Patients (PTCOG-AO2025-ABS-0063) Takeru Ohtaka (Japan) |
| 16:15 – 16:20 | MiniProton 360 Upright Proton Therapy System Workflow Study: Treatment Efficiency and Subject Comfort (PTCOG-AO2025-ABS-0122) Jianghua Wei (China) |
| Mini Oral Presentation 2B (Physics) Judges: Dong-ho Shin and Toshiyuki Toshito |
|
|---|---|
| Time | Abstract Title and Presenter |
| 16:00 – 16:05 | Integrating Dynamic MLC into IMPT Using a Novel Leaf Positioning Strategy for Head and Neck Cancer (PTCOG-AO2025-ABS-0072) Yushi Wakisaka (Japan) |
| 16:05 – 16:10 | Evaluation of Target Dose Robustness in Carbon Ion Therapy Treatment Planning for Refractory Ventricular Tachycardia (PTCOG-AO2025-ABS-0106) Yuya Miyasaka (Japan) |
| 16:10 – 16:15 | A Shuttle-based MR-guided Workflow and Margin Calculation in Prostate Proton Therapy (PTCOG-AO2025-ABS-0078) Chin-chak Ho (Hong Kong) |
| 16:15 – 16:20 | Therapeutic Dose-normalized Neutron Shielding Assessment for Multi-ion Radiotherapy (PTCOG-AO2025-ABS-0093) Ui-seob Lee (South Korea) |
Mini Oral Presentation 3A and 3B
| Date: | 8 November 2025 (Saturday) |
| Time: | 10:00 – 10:20 |
| Venue: | Foyer, Level 1 |
| Mini Oral Presentation 3A (Clinical / Biology) Judges: Amy Chang and Tae-hyun Kim |
|
|---|---|
| Time | Abstract Title and Presenter |
| 10:00 – 10:05 | Automated Framework for Plan Review in Site-specific Carbon-ion Radiotherapy Using TPS Scripting (PTCOG-AO2025-ABS-0148) Eun-ho Lee (South Korea) |
| 10:05 – 10:10 | Tissue-Specific Biological Responses in Carbon Ion Radiotherapy Based on the PIDE Database (PTCOG-AO2025-ABS-0127) Jeong-hyeon Kim (South Korea) |
| 10:10 – 10:15 | Development of a Proton Range Dosimeter Using 96-Layer Acrylic Disks and Thin-film Copper Indium Gallium Selenide Solar Cells (PTCOG-AO2025-ABS-0020) Dong-seok Shin (South Korea) |
| 10:15 – 10:20 | Comparative Study on Radiation Sensitization Effects of Different Radiation Beams on Gadolinium Oxide Nanoparticles (PTCOG-AO2025-ABS-0062) Boyi Yu (China) |
| Mini Oral Presentation 3B (Physics) Judges: Dong-ho Shin and Toshiyuki Toshito |
|
|---|---|
| Time | Abstract Title and Presenter |
| 10:00 – 10:05 | Development of Carbon Ion Irradiation Planning Software for Small Targets of Small Animal Experiments (PTCOG-AO2025-ABS-0113) Inagaki Shunsuke (Japan) |
| 10:05 – 10:10 | Direct Energy Monitoring of Carbon-ion Beam with a Radiation-hard Detector Using Time-of-flight Methodology (PTCOG-AO2025-ABS-0116) Na-hye Kwon (South Korea) |
| 10:10 – 10:15 | End-to-end Assessments of SPR Conversion Curves in Proton Therapy Incorporating Planar Dose and WET Measurements through Animal Tissue Sample Irradiation (PTCOG-AO2025-ABS-0147) Jianan Wu (China) |
Mini Oral Presentation 4A and 4B
| Date: | 8 November 2025 (Saturday) |
| Time: | 15:40 – 16:00 |
| Venue: | Foyer, Level 1 |
| Mini Oral Presentation 4A (Clinical / Biology) Judges: Amy Chang and Tae-hyun Kim |
|
|---|---|
| Time | Abstract Title and Presenter |
| 15:40 – 15:45 | Proton Therapy for Central Nervous System Germ Cell Tumors: A 20-Year Single Institution Experience (PTCOG-AO2025-ABS-0134) Joo-young Kim (South Korea) |
| 15:45 – 15:50 | Clinical Outcomes of Pediatric Intracranial Ependymoma Treated with Proton Beam Therapy: A Multi-institutional Retrospective Study (PTCOG-AO2025-ABS-0144) Dong-seok Shin (South Korea) |
| 15:50 – 15:55 | Long-term Outcomes of Image-guided Proton Therapy for Localized Prostate Cancer (PTCOG-AO2025-ABS-0007) Hiromitsu Iwata (Japan) |
| 15:55 – 16:00 | Results of Image-guided Heavy Ion Radiation Therapy Using Gold Markers for Prostate Cancer in High-risk Group (PTCOG-AO2025-ABS-0128) Suzuki Osamu (Japan) |
| Mini Oral Presentation 4B (Physics) Judges: Dong-ho Shin and Toshiyuki Toshito |
|
|---|---|
| Time | Abstract Title and Presenter |
| 15:40 – 15:45 | A Method for Reducing Energy Layers in Pencil Beam Scanning Proton Therapy (PTCOG-AO2025-ABS-0150) Chao Shan (China) |
| 15:45 – 15:50 | RBE Evaluation of a 2D Ripple Filter Applied in Carbon Ion Therapy Using Microdosimetric Methods (PTCOG-AO2025-ABS-0151) Mei Xiao (China) |