Session 5C (Physics): Oral Presentation
| Date: | 8 November 2025 (Saturday) |
| Time: | 10:30 – 12:20 |
| Venue: | Theatre 2, Level 1 |
| Moderators: | Zuo-feng Li and Kimi Yang |
| Judges: | Hong-qi Tan and Dayananda Sharma |
| Time | Abstract Title and Presenter |
|---|---|
| 10:30 – 10:40 | Bowel Sparing with Intensity-modulated Proton Therapy (IMPT) in Cervical Cancer: A Dosimetric Study with Intensity-modulated Radiation Therapy (IMRT) (PTCOG-AO2025-ABS-0031) Thinnakorn Chomchai (Thailand) |
| 10:40 – 10:50 | LET-optimized IMPT Planning for Dominant Intraprostatic Lesion Boost in Prostate Cancer: A Feasibility Study Comparing Two-field and Four-field Beam Arrangements with Variable RBE Dose Analysis (PTCOG-AO2025-ABS-0064) Ashley Li-kuan Ong (Singapore) |
| 10:50 – 11:00 | Feasibility of Multi-criteria Optimization-Based Intensity Modulated Proton Therapy Plan Implementation for Brain Cancer (PTCOG-AO2025-ABS-0125) Prakash Shinde (India) |
| 11:00 – 11:10 | Comparative Analysis of Radiation Therapy Plans before and after Biodegradable Hydrogel (SpaceOAR) Injection for Reducing Rectal Toxicity in Prostate Cancer Patients Undergoing Carbon Ion Radiotherapy (PTCOG-AO2025-ABS-0159) Hyun-jin Kim (South Korea) |
| 11:10 – 11:20 | Introduce A Novel Spot-scanning Proton Arc (SPArc) Optimization Algorithm for Synchrotron-accelerator-based Proton Therapy System (PTS) (PTCOG-AO2025-ABS-0015) Xuanfeng Ding (United States of America) |
| 11:20 – 11:30 | Efficient and Effective Proton Monoenergetic Arc Therapy (PTCOG-AO2025-ABS-0114) Scott Penfold (Australia) |
| 11:30 – 11:40 | A Proton Arc Therapy Technique for Upright Position Treatment Systems (PTCOG-AO2025-ABS-0001) Lei Zhai (China) |
| 11:40 – 11:50 | Upright Image-guided Positioning System Enables Rapid CBCT Scanning and Reconstruction (PTCOG-AO2025-ABS-0103) Jiwei Xu (China) |
| 11:50 – 12:00 | Effect of the Intra-fractional and Inter-fractional Motion on Dose Delivery in Esophageal Cancer Treated with Intensity-modulated Proton Therapy (PTCOG-AO2025-ABS-0024) Xiaoying Fan (China) |
| 12:00 – 12:10 | Adaptive Proton Therapy for Head and Neck Cancer Using Intensity Modulated Proton Therapy: Frequency, Criteria and Practical Considerations (PTCOG-AO2025-ABS-0168) Yuanshui Zheng (China) |
| 12:10 – 12:20 | Vision-language Model for Enhanced Organ Segmentation in Proton/Heavy Ion Radiotherapy (PTCOG-AO2025-ABS-0091) Chenbin Liu (China) |
Session 6A (Physics): Oral Presentation
| Date: | 8 November 2025 (Saturday) |
| Time: | 14:00 – 15:40 |
| Venue: | Theatre 1, Level 1 |
| Moderators: | Chia-ho Hua and Tony Wong |
| Judges: | Hong-qi Tan and Dayananda Sharma |
| Time | Abstract Title and Presenter |
|---|---|
| 14:00 – 14:10 | Quantitative Dose Verification Via PET-CT in Carbon Ion Radiotherapy for Choroidal Melanoma: A Linear Mixed-effects Approach (PTCOG-AO2025-ABS-0008) Yongqiang Li (China) |
| 14:10 – 14:20 | Validation of Tools for The Full Dosimetry Chain in Carbon Ion Beams (PTCOG-AO2025-ABS-0060) Severine Rossomme (Belgium) |
| 14:20 – 14:30 | Validation of Ion Recombination Correction Factor of a Monitor for Scanning Carbon Ion Beam with Ultra-high Dose Rate (PTCOG-AO2025-ABS-0175) Ishino Naoki (Japan) |
| 14:30 – 14:40 | The Feasibility Study of Dual-energy CT Virtual Non-contrast Instead of True Non-contrast in Proton Radiotherapy Dose Calculation (PTCOG-AO2025-ABS-0016) Xiaoxin Zuo (China) |
| 14:40 – 14:50 | Evaluation of DirectSPR-generated SPR Maps from Different DECT Protocols for Proton Therapy Dose Calculations Using Porcine Tissue (PTCOG-AO2025-ABS-0056) Ka-keung Tang (Hong Kong) |
| 14:50 – 15:00 | Dosimetric Analysis of Lymphopenia after Lung Cancer Proton Irradiation and Modeling the Probability of Normal Tissue Complications (PTCOG-AO2025-ABS-0025) Shuting Wang (China) |
| 15:00 – 15:10 | Refining Track Structure Modeling with Quantum Uncertainty for RBE Calculation of Light Ion Beams(H–O) (PTCOG-AO2025-ABS-0139) Jihuai Chi (China) |
| 15:10 – 15:20 | A Cabinet X-ray Platform with Robotic Scanning for Pre-clinical FLASH-RT and SFRT Research (PTCOG-AO2025-ABS-0029) John Wong (United States of America) |
| 15:20 – 15:30 | Conceptual Design of a Spectroscopy-type Non-rotating Gantry System (PTCOG-AO2025-ABS-0136) Hang Zhao (Netherlands) |
| 15:30 – 15:40 | Commissioning a Multi-room Proton Therapy System: Recent Experience from Shenzhen, China (PTCOG-AO2025-ABS-0137) Enzhuo Quan (China) |
Session 6B (Clinical / Biology): Oral Presentation
| Date: | 8 November 2025 (Saturday) |
| Time: | 11:00 – 12:30 |
| Venue: | Convention Hall B, Level 1 |
| Moderators: | Amy Chang and Shigeru Yamada |
| Judges: | Yu-Ming Wang and Ru-xin Wong |
| Time | Abstract Title and Presenter |
|---|---|
| 11:00 – 11:10 | Multi-institutional Proton Beam Therapy Outcomes for HCC from the PCG REG001-09 Registry Study (PTCOG-AO2025-ABS-0087) Michael Chuong (United States of America) |
| 11:10 – 11:20 | Establishing the Australian Particle Therapy Clinical Quality Registry - ASPIRE (PTCOG-AO2025-ABS-0101) Scott Penfold (Australia) |
| 11:20 – 11:30 | Local Recurrence After Proton Beam Therapy for Hepatocellular Carcinoma Adjacent to The Gastrointestinal Tract (PTCOG-AO2025-ABS-0050) Yuzheng Zhou (Japan) |
| 11:30 – 11:40 | Institutional Experience of Proton Beam Therapy in Liver Malignancies: Preliminary Data from a Prospective Liver Cancer Registry (PRO-LIT) (PTCOG-AO2025-ABS-0075) Ashu Abhishek (India) |
| 11:40 – 11:50 | Safety Evaluation of Dose-escalated Carbon-ion Radiotherapy Using SIB and LET Optimization in Pancreatic Cancer: A Phase I Study (PTCOG-AO2025-ABS-0105) Makoto Shinoto (Japan) |
| 11:50 – 12:00 | Clinical Experiences of Proton Beam Therapy in Locally Advanced Pancreatic Cancer (PTCOG-AO2025-ABS-0111) Tae-hyun Kim (South Korea) |
| 12:00 – 12:10 | Pharmacokinetic, Biodistribution, and Toxicity Study of Boronophenylalanine in Hepatocellular Carcinoma Cells and Tumor-bearing Mouse Model (PTCOG-AO2025-ABS-0004) Tanglong Zhang (China) |
| 12:10 – 12:20 | Carbon-ion Radiotherapy for Oligometastatic Lymph Node Metastases: A Retrospective Analysis From a Single Institution (PTCOG-AO2025-ABS-0149) Kento Tomizawa (Japan) |
| 12:20 – 12:30 | Clinical Outcomes and Toxicity of Proton Therapy for Breast Cancer: A Single Institution Study (PTCOG-AO2025-ABS-0129) Amy Tien-yee Chang (Hong Kong) |
Session 6C (Clinical / Biology): Oral Presentation
| Date: | 8 November 2025 (Saturday) |
| Time: | 14:00 – 15:30 |
| Venue: | Theatre 2, Level 1 |
| Moderators: | Daniel Chua and Warissara Rongthong |
| Judges: | Yu-Ming Wang and Ru-xin Wong |
| Time | Abstract Title and Presenter |
|---|---|
| 14:00 – 14:10 | Damage Assessment of Rat Lung Tissue After Irradiation at Different Positions of Proton Spread-out Bragg Peak (PTCOG-AO2025-ABS-0058) Xiaoxin Zuo (China) |
| 14:10 – 14:20 | Urine Metabolomics Reveals Response-specific Biomarkers in Non-small Cell Lung Cancer Patients Undergoing Carbon Ion Radiotherapy (PTCOG-AO2025-ABS-0047) Jingfang Mao (China) |
| 14:20 – 14:30 | Implementation and Outcomes of Adaptive Proton Therapy in Locally Advanced NSCLC: A Single-institution Experience (PTCOG-AO2025-ABS-0121) Youquan Li (Singapore) |
| 14:30 – 14:40 | Carbon Ion Radiotherapy for Primary Sarcoma of the Prostate and Urethra: Efficacy and Safety (PTCOG-AO2025-ABS-0037) Shuo-fu Chen (Taiwan) |
| 14:40 – 14:50 | Offline Plan Adaptation in Robustly Optimized CBCT Guided Pencil Beam Scanning Proton Beam Therapy: Lessons From a Real-world Cohort (PTCOG-AO2025-ABS-0140) Sham Sundar (India) |
| 14:50 – 15:00 | A Multi-institutional Clinical Trial of Carbon-ion Radiotherapy for Localized High-risk Prostate Cancer (J-CROS 1509) (PTCOG-AO2025-ABS-0146) Hiraku Sato (Japan) |
| 15:00 – 15:10 | Institution Experience and Long-term Outcomes of Craniospinal Irradiation by Modern Image Guided Intensity Modulated Proton Therapy (IMPT-CSI) (PTCOG-AO2025-ABS-0169) Rakesh Jalali (India) |
| 15:10 – 15:20 | Significance of Early Proton Beam Therapy Initiation in Achieving Complete Response in Pediatric Medulloblastoma: A Retrospective Study (PTCOG-AO2025-ABS-0096) Shosei Shimizu (China) |
| 15:20 – 15:30 | Carbon Ion Versus Photon-based Stereotactic Ablative Radiotherapy for Patients with Choroidal Melanoma (PTCOG-AO2025-ABS-0098) Jina Kim (South Korea) |